Three Massive Meteor Explosions in 9 Days

nivek

As Above So Below
Are there more giant rocks out there heading our way that we don't know about yet?...


Boom! Boom! Boom! Three Massive Meteor Explosions in 9 Days

The mystery of three recent earth-shaking explosions in Russia, Dallas and the U.S. Midwest is not their cause – even diehard skeptics are calling them meteors or bolides. What’s mysterious is why such unusually violent and visible space rock events occurred in a space of just nine days.

Where is NASA’s meteor alert team?

Are we in the middle of an undiscovered meteor shower?

Should we expect more?

Does Home Depot sell meteor-proof sheds?


On the night of January 7th, 2018, a deep blue light crossed over the heavily-populated, southwestern Russia republics of Bashkortostan, Udmurtia, and Tatarstanin. As is the case in Russia, the incident was picked up on dash cams, showing the darkness change briefly to light as the blue flash passed overhead.

The Siberian Times reports the usual denials of manmade responsibly by the Russian military and space program, which are plausible since few if any witnesses reported hearing an explosion or any other sound.

Astronomers disagreed on possible causes, with Yuri Nefefyev of the Engelhardt Astronomical Observatory blaming atmospheric electricity, while Sergey Golovkin of the Kazan Federal University Physics Institute speculating it was a bolide that burned up completely in the atmosphere and never hit land. Plenty of pictures … no explanations. That sounds like Russia.

asteroid-1477065_640-570x321.jpg


But not Dallas where, on January 12th at around 8:34 pm, a huge boom was heard, with some witnesses reporting a bright flash first and the feeling of percussion afterwards.

While there were just a few security cameras catching the event, the video was enough to convince astronomer Ron DiIulio from the University of North Texas that it was either a meteorite or a piece of space debris.

Based on the flash and the sound of the sonic boom, Dilulio figured the ‘thing’ was about the size of a grapefruit … far smaller than whatever passed over those Russian republics.

It was probably far smaller than whatever it was that passed over southeastern Michigan on January 16th shortly after 8 pm. Reports of the flash came in to the American Meteor Society from Michigan, Ohio, Wisconsin, Illinois, Indiana, Pennsylvania and Ontario, Canada, but the object appears to have hit the atmosphere and broken apart over New Haven, Michigan.

While NASA’s Meteoroid Environment Office estimated the asteroid to be no more than two yards in diameter when it began breaking up. At least one piece landed in Livingston County, with either the impact or the sonic boom registering as a magnitude 2.0 earthquake.

maxpixel.freegreatpicture.com-Asteroid-Meteor-Universe-Comet-Space-Astronomy-802013-570x318.jpg


Three large, multi-witness, explosion-causing meteorites in different parts of the world over a nine-day period.

Could they be related?

There’s no known meteor shower underway that could have caused them.

While the events seem huge to the witnesses, these space rocks were too small to be picked up by the various early warning systems. The old Chinese space station hasn’t dipped low enough to cause any of these.

Is it just coincidence or could it be something else?

Should we be worried about this increase in the frequency of large meteorites? With the frequency of incoming missile false alarms lately, the answer is obvious.
 

nivek

As Above So Below
There seems to be more meteor activity than normal, we would need to check records kept by year, if publicly available, and see what the average has been...
 

August

Metanoia
From Wiki -
From the lists above, these are the closest known asteroids per year that approach Earth within one lunar distance LD and without impacting. More than one asteroid per year may be listed if its geocentric distance[note 2] is less than a tenth of the lunar distance, or 0.10 LD. The table shows the year 2016 and 2017 has six such close encounters. (For comparison, since a satellite in a geostationary orbit has an altitude of about 36,000 km, then its geocentric distance is 0.11 LD.)

Year Date of
closest approach
Object Nominal
geocentric
distance[note 3]
(in thousand km)
Nominal
geocentric
distance
(in LD)
Size of object
(in meters)
(H)

2029 2029-04-13 99942 Apophis 38.0 0.10 310–340 19.7[3]
2028 2028-10-30 2006 UJ185 169.3 0.44 6–18 27.9[4]
2020 2020-09-01 2011 ES4 78.9 0.21 15–49 25.7[5]
2017 2017-04-04 2017 GM 16.3 0.042 2–7 29.9[6]
2017-10-20 2017 UJ2 18.0 0.047 1–5 30.8[7]
2017-10-22 YU95BEF 19.4 0.051 5–15 28.2
2017-03-02 2017 EA 20.9 0.054 1–5 30.7[8]
2017-11-14 P10ELNY 31.7 0.083 4–12 28.8
2017-11-08 A104Vqx 33.2 0.086 4–14 28.4
2016 2016-02-25 2016 DY30 14.3 0.04 2–5 30.5[9]
2016-09-11 2016 RN41 23.7 0.06 1–5 31.0[10]
2016-01-12 2016 AH164 26.7 0.07 3–7 29.6[11]
2016-03-11 2016 EF195[12] 31.7 0.08 16–31 25.6[13]
2016-11-05 XV88D4F 36.7 0.09 2–7 30.0[14]
2016-01-14 2016 AN164 37.0 0.10 2–5 30.5[15]
2015 2015-09-22 2015 SK7 26.6 0.07 3–14 28.9[16]
2015-11-15 2015 VY105 34.6 0.09 4–9 29.0[17]
2014 2014-06-03 2014 LY21 16.7 0.04 4–8 29.1[18]
2013 2013-12-23 2013 YB 27.3 0.07 3 31.4[19]
2013-02-15 367943 Duende 34.1 0.09 30 24.0[20]
2012 2012-05-29 2012 KT42 20.8 0.05 9 29.0[21]
2011 2011-02-04 2011 CQ1[22] 11.9 0.03 1 32.1[23]
2011-06-27 2011 MD 18.7 0.05 14 28.0[24]
2010 2010-11-17 2010 WA 38.9 0.10 2–6 30.0[25]
2009 2009-11-06 2009 VA 20.4 0.05 4–13 28.6[26]
2008 2008-10-09 2008 TS26 12.6 0.03 0.5-1.6 33.2[27]
2008-10-20 2008 US 32.9 0.09 1–4 31.4[28]
2007 2007-10-17 2007 UN12 69.7 0.18 4–11 28.7[29]
2006 2006-02-23 2006 DD1 117.5 0.31 12–30 26.5[30]
2005 2005-11-26 2005 WN3 83.8 0.22 3–6 29.9[31]
2004 2004-03-31 2004 FU162 12.9 0.03 4–12 28.7[32]
2003 2003-09-27 2003 SQ222 84.2 0.22 2–6 30.1[33]
2002 2002-12-11 2002 XV90 117.7 0.31 19–47 25.5[34]
2001 2001-01-15 2001 BA16 79.0 0.21 15–38 26.0[35]
1999 1999-03-12 2013 EC20 315.4 0.82 3–12 29.0[36]
1994 1994-12-09 1994 XM1 105.5 0.27 5–16 28.2[37]
1993 1993-05-20 1993 KA2 149.2 0.39 3–11 29.0[38]
1991 1991-01-18 1991 BA 168.2 0.44 4–13 28.6[39]
1990 1990-09-19 2003 SW130 213.9 0.56 3–10 29.1[40]
1984 1984-01-10 2016 TB57 294.8 0.77 13–43 26.0[41]
1982 1982-11-04 2012 TY52 314.4 0.82 111–358 21.2[42]
1979 1979-09-02 2014 WX202 334.3 0.87 3–8 29.6[43]
1976 1976-10-17 2013 UG1 328.1 0.85 70–226 22.4[44]
1971 1971-04-11 2002 JE9 237.0 0.62 122–393 21.2[45]
1965 1965-10-27 2005 VL1 289.2 0.75 10–33 26.6[46]
1959 1959-01-27 2012 BX34 203.4 0.53 6–21 27.6[47]
1957 1957-12-10 2010 XW58 60.8 0.16 22–71 24.9[48]
1955 1955-06-19 2015 LR21 225.6 0.59 11–34 26.5[49]
1954 1954-03-13 2013 RZ53 102.7 0.27 1–4 31.1[50]
1949 1949-01-01 2003 YS70 259.6 0.68 3–10 29.1[51]
1938 1938-11-02 2016 VA 181.1 0.47 7–24 27.3[52]
1936 1936-01-06 2010 VB11 212.6 0.55 48–156 23.2[53]
1935 1935-03-08 2015 DD54 182.8 0.48 18–57 25.4[54]
1925 1925-08-30 (163132) 2002 CU11 347.0 0.90 443–467 18.5[55]
1918 1918-09-17 (458732) 2011 MD5 350.1 0.91 556–1795 17.9[56]
1914 1914-12-31 (152680) 1998 KJ9 232.9 0.61 279–900 19.4[57]
1910 1910-05-09 2007 JB21 288.7 0.75 18–57 25.4[58]
Notable cases are the relatively large asteroids 2016 EF195 and Duende, with the latter coincidentally approaching just a few hours after the unrelated Chelyabinsk meteor.

Largest per year[edit]
From the lists above, these are the largest known asteroids per year that approach Earth within one LD. (More than one asteroid per year may be listed if its size is 100 meters or more.) For comparison, the 2013 Chelyabinsk meteor which caused a large airburst over Russia was estimated to be just 20 meters across.


Trajectory of the relatively large 2005 YU55 compared with the orbits of Earth and the Moon on 8–9 Nov 2011.
Year Date of
closest approach
Object Nominal
geocentric
distance
(in thousand km)
Nominal
geocentric
distance
(in LD)
Size of object
(approx.)
(H)
2029 2029-04-13 99942 Apophis 38.0 0.10 310–340 meters 19.7[3]
2028 2028-06-26 (153814) 2001 WN5 248.7 0.65 921–942 meters 18.3[59]
2020 2020-09-01 2011 ES4 78.9 0.21 15–49 meters 25.7[5]
2017 2017-07-21 2017 QP1 63 0.16 31–91 meters 24.3[60]
2016 2016-03-21 2016 FN56 384 1.00 35–86 meters 24.2[61]
2015 2015-01-18 2015 BP513 240 0.62 12–27 meters 26.7[62]
2014 2014-03-05 2014 DX110 349 0.91 20–40 meters 25.7[63]
2013 2013-08-04 2013 PJ10 371 0.97 60 meters 24.6[64]
2012 2012-04-01 2012 EG5 230 0.60 60 meters 24.3[65]
2011 2011-11-08 (308635) 2005 YU55 324 0.84 360 meters 21.9[66]
2011-12-03 2011 XC2 347 0.90 100 meters 23.1[67]
2010 2010-11-02 2010 UJ7 286 0.74 20–49 meters 25.4[68]
2009 2009-03-02 2009 DD45 72 0.19 15–47 meters 25.8[69]
2008 2008-02-15 2008 CK70 371 0.97 22–71 meters 24.9[70]
2007 2007-01-18 2007 BD 324 0.84 18–57 meters 25.4[71]
2006 2006-02-23 2006 DD1 117 0.31 11–34 meters 26.5[30]
2005 2005-12-05 2005 XA8 217 0.57 15–49 meters 25.7[72]
2004 2004-03-18 2004 FH 49 0.13 15–49 meters 25.7[73]
2003 2003-12-06 2003 XJ7 148 0.39 11–36 meters 26.4[74]
2002 2002-06-14 2002 MN 120 0.31 40–130 meters 23.6[75]
2001 2001-01-15 2001 BA16 306 0.80 13–43 meters 26.0[35]
1999 1999-08-12 2016 CD137 179 0.47 13–43 meters 26.0[76]
1994 1994-12-09 1994 XM1 105 0.27 5–16 meters 28.2[37]
1993 1993-05-20 1993 KA2 149 0.39 3–11 meters 29.0[38]
1991 1991-04-08 2012 UE34 322 0.84 46–149 meters 23.3[77]
1990 1990-09-19 2003 SW130 186 0.48 3–10 meters 29.1[40]
1988 1988-10-16 2010 UK 322 0.84 9–30 meters 26.8[78]
1982 1982-11-04 2012 TY52 314 0.82 111-358 meters 21.4[42]
1980 1980-05-18 2009 WW7 74 0.19 4-11 meters 28.9[79]
The year 2011 was notable as two asteroids with size 100 meters or more approached within one lunar distance.
 

Castle-Yankee54

Celestial
Are there more giant rocks out there heading our way that we don't know about yet?...


Boom! Boom! Boom! Three Massive Meteor Explosions in 9 Days

The mystery of three recent earth-shaking explosions in Russia, Dallas and the U.S. Midwest is not their cause – even diehard skeptics are calling them meteors or bolides. What’s mysterious is why such unusually violent and visible space rock events occurred in a space of just nine days.

Where is NASA’s meteor alert team?

Are we in the middle of an undiscovered meteor shower?

Should we expect more?

Does Home Depot sell meteor-proof sheds?


On the night of January 7th, 2018, a deep blue light crossed over the heavily-populated, southwestern Russia republics of Bashkortostan, Udmurtia, and Tatarstanin. As is the case in Russia, the incident was picked up on dash cams, showing the darkness change briefly to light as the blue flash passed overhead.

The Siberian Times reports the usual denials of manmade responsibly by the Russian military and space program, which are plausible since few if any witnesses reported hearing an explosion or any other sound.

Astronomers disagreed on possible causes, with Yuri Nefefyev of the Engelhardt Astronomical Observatory blaming atmospheric electricity, while Sergey Golovkin of the Kazan Federal University Physics Institute speculating it was a bolide that burned up completely in the atmosphere and never hit land. Plenty of pictures … no explanations. That sounds like Russia.

asteroid-1477065_640-570x321.jpg


But not Dallas where, on January 12th at around 8:34 pm, a huge boom was heard, with some witnesses reporting a bright flash first and the feeling of percussion afterwards.

While there were just a few security cameras catching the event, the video was enough to convince astronomer Ron DiIulio from the University of North Texas that it was either a meteorite or a piece of space debris.

Based on the flash and the sound of the sonic boom, Dilulio figured the ‘thing’ was about the size of a grapefruit … far smaller than whatever passed over those Russian republics.

It was probably far smaller than whatever it was that passed over southeastern Michigan on January 16th shortly after 8 pm. Reports of the flash came in to the American Meteor Society from Michigan, Ohio, Wisconsin, Illinois, Indiana, Pennsylvania and Ontario, Canada, but the object appears to have hit the atmosphere and broken apart over New Haven, Michigan.

While NASA’s Meteoroid Environment Office estimated the asteroid to be no more than two yards in diameter when it began breaking up. At least one piece landed in Livingston County, with either the impact or the sonic boom registering as a magnitude 2.0 earthquake.

maxpixel.freegreatpicture.com-Asteroid-Meteor-Universe-Comet-Space-Astronomy-802013-570x318.jpg


Three large, multi-witness, explosion-causing meteorites in different parts of the world over a nine-day period.

Could they be related?

There’s no known meteor shower underway that could have caused them.

While the events seem huge to the witnesses, these space rocks were too small to be picked up by the various early warning systems. The old Chinese space station hasn’t dipped low enough to cause any of these.

Is it just coincidence or could it be something else?

Should we be worried about this increase in the frequency of large meteorites? With the frequency of incoming missile false alarms lately, the answer is obvious.

Thanks for the information.......but I wouldn't go building a fall out shelter just yet.
 
Top